Activities of Soil and Water Testing Laboratory
          Status of establishment of Lab : Soil testing lab
          
          - Year of establishment : 2013-14
- List of equipments purchase with amount
            
              
                
                  | S.N. | Name of the Equipment | Quantity (No.) | Cost (Rs) | 
              
              
                
                  | 1 | UV vis spectrophotometer, double bean (century make) | 1 | 2,90,000.00 | 
                
                  | 2 | Digital flamphotometer (century make) | 1 | 30600.00 | 
                
                  | 3 | Microprocessor based pH meter (century make) | 1 | 18000.00 | 
                
                  | 4 | Microprocessor based conductivity meter (century make) | 1 | 13800.00 | 
                
                  | 5 | Chemical balance (merck make) | 1 | 1,10,000.00 | 
                
                  | 6 | Universal combined Kjeldhal digestion and distillation (JSGWmake) | 2 | 71800.00 | 
                
                  | 7 | All quartz double distillation with auto cut off (JSGWmake) | 2 | 94800.00 | 
                
                  | 8 | Hot air oven universal | 1 | 41800.00 | 
                
                  | 9 | Shaker – reciprocating (MAC make) | 2 | 92200.00 | 
                
                  | 10 | Hot plate with SS plate digital controlled (MAC make) | 1 | 27400.00 | 
                
                  | 11 | Lab willey grinder MSW | 1 | 33800 | 
              
            
             
            
            
            Targets of samples for analysis
           
            
              
                
                  | Details | No. of Samples | No. of Farmers | No. of Villages | Amount to be Realized | 
              
              
                
                  | Soil Samples | 1000 | 500 | 25 | 10,000.00 | 
                
                  | Water |  |  |  |  | 
                
                  | Plant |  |  |  |  | 
                
                  | Total | 1000 | 500 | 25 | 10,000.00 |