| Name of Organization | Nature of Linkage | 
|---|---|
| Krishi Vibhag | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| Department of Horticulture | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| Veterinary & Pashupalan Vibhag | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| BAIF | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| UP Bhumi Sudhar Nigam | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| NABARD | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| Fisheries | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| DASP | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| UBI, Training centre | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| Department of Soil conservation | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| NGOs | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
| IFFCO | Participation in meetings and Kisan mela/Gosthi/Campaign/Field day/Trainings etc | 
a) Is ATMA implemented in your district (Yes/No) : Yes
| S.N. | Programme | Nature of Linkage | Remarks | 
|---|---|---|---|
| 1 | Training programme | Resource person for Trainings | |
| 2 | AES (Agro-Ecological situation) | Agri-Horti-Dairy-Poultry | |
| 3 | Front line Demonstration (FLD) | Extension activities | 
| S.N. | Programme | Nature of Linkage | Remarks | 
|---|---|---|---|
| 1 | Horticulture Mission is not running in this district | 
| S.N. | Programme | Nature of Linkage | Remarks | 
|---|---|---|---|
| 1 | Linkage with NFDB will be established in coming session | 
| S.N. | Months | No. of programmes | Trainee days (days stayed) | 
|---|---|---|---|
| 1 | April to March (12 months) | 6 | 4 |